BDE-LE2640R2FA is a Bluetooth 5.0 single-mode compliant Bluetooth low energy module targeted at low power sensors and PC/Phone accessories.BDE-LE2640R2FA0/BDE-LE2640R2FA4/BDE-LE2640R2FA8 corresponds to three flash modules of different sizes.
LE2640R2FA highly integrates Bluetooth Low Energy radio, stack, profiles and applications in a SoC, without the need of using an external MCU. The module also offers flexible hardware interfaces and a sensor controller for the sensor application.
It enables ultra-low power connectivity and data transfer for the applications that are sensitive to power consumption, size and cost.
- Support master and slave modes, 8 simultaneous
connections in master mode
- Integrated Bluetooth Low Energy stack, no external MCU needed
- RF performance
- TX power: -21dBm to 5dBm
- RX sensitivity: up to -97dBm
- Communication
range: 250 meters (LOS) – Long Range Mode
- Ultra low power ARM Cortex-M3 microcontroller core
- Antenna: Chip antenna
or U.FL connector
- Size: 16.9 mm x 11 mm x 2.5 mm
- Ultra low power
consumption:
- Shutdown: 100nA (Wake up on
external events)
- Standby: 1.5uA (RTC running and RAM/CPU retention)
Applications
- Medical devices
- Sports and fitness equipment
- Home electronics
- Mobile and PC accessories
- Industry automation
Device Family
Part Number | Chipset | Description | Size (mm) | Package |
LE2640R2FA0 | CC2640R2F | Without external flash, with chip antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2FA4 | CC2640R2F | With 4Mbit external flash, with chip antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2FA8 | CC2640R2F | With 8Mbit external flash, with chip antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2FAU0 | CC2640R2F | Without external flash, with U.FL connector for external antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2FAU4 | CC2640R2F | With 4Mbit external flash, with U.FL connector for external antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2FAU8 | CC2640R2F | With 8Mbit external flash, with U.FL connector for external antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2FN0 | CC2640R2F | Without external flash, without antenna | 11.6×11×2.1 | SMD-25 |
LE2640R2FN4 | CC2640R2F | With 4Mbit external flash, without antenna | 11.6×11×2.1 | SMD-25 |
LE2640R2FN8 | CC2640R2F | With 8Mbit external flash, without antenna | 11.6×11×2.1 | SMD-25 |
LE2640R2LA0 | CC2640R2L | Without external flash, with chip antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2LA4 | CC2640R2L | With 4Mbit external flash, with chip antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2LA8 | CC2640R2L | With 8Mbit external flash, with chip antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2LAU0 | CC2640R2L | Without external flash, with U.FL connector for external antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2LAU4 | CC2640R2L | With 4Mbit external flash, with U.FL connector for external antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2LAU8 | CC2640R2L | With 8Mbit external flash, with U.FL connector for external antenna | 16.9×11×2.1 | SMD-25 |
LE2640R2LN0 | CC2640R2L | Without external flash, without antenna | 11.6×11×2.1 | SMD-25 |
LE2640R2LN4 | CC2640R2L | With 4Mbit external flash, without antenna | 11.6×11×2.1 | SMD-25 |
LE2640R2LN8 | CC2640R2L | With 8Mbit external flash, without antenna | 11.6×11×2.1 | SMD-25 |
Downloads
LE2640R2FA_Datasheet_EN_V1.0.pdf